Ductile Iron Grades | |||||
INDIA | ISO | Germany | France | Italy | USA |
---|---|---|---|---|---|
IS : 1865-1974 | ISO 1083-1976 | DIN 1693-1973 | NF A32 -201-1976 | UNI 4544-1974 | ASTM A 536-1980 |
SG 370 / 17 | 370 / 17 | GGG-35.3 GGG -40.3 | FGS 370 / 17 | GS 370 / 17 | 60 - 40 - 18 |
SG 400 / 12 | 400 / 12 | GGG-40 | FGS 400 / 12 | GS 400 / 12 | 60 - 45 - 12 |
SG 500 / 7 | 500 / 7 | GGG - 50 | FGS 500 / 7 | GS 500 / 7 | 80 - 55 – 06 |
SG 600 / 3 | 600 / 3 | GGG - 60 | FGS 600 / 3 | GS 600 / 3 | - - - |
SG 700 / 2 | 700 / 2 | GGG - 70 | FGS 700 / 2 | GS 700 / 2 | 100 - 70 – 03 |
Grey Iron Grades | |||||
INDIA | ISO | Germany | France | Italy | USA |
---|---|---|---|---|---|
IS : 210 - 1978 | ISO /R 185-1961 | DIN 1691-1964 | NF A32 -101-1965 | UNI 5007-1969 | ASTM A 48-1676 |
FG 150 | 10 15 | GG - 10 GG - 15 | Ft 10 Ft 15 | G 10 G 15 | 20 A 25 A |
FG 200 FG 220 | 20 | GG- 20 | Ft 20 | G 20 | 30 A |
FG 260 | 25 | GG -25 | Ft 25 | G 25 | 35 A |
FG 300 | 30 | GG - 30 | Ft 30 | G 30 | 40 A 45 A |
Our History | |
Year of Establishment | 2006 |
Production Commenced | Sept 2007 |
ISO Certification | Jan 2008 |
Power-Grid (PGCL) Certification | Feb 2009 |
PED Certification | Jan 2012 |
Million (Million Euro) | |
Annual Turnover 2007-08 | Rs. 8 Million(0.10) |
Annual Turnover 2008-09 | Rs. 61Million(0.76) |
Annual Turnover 2009-10 | Rs. 95 Million(1.19) |
Annual Turnover 2010-11 | Rs. 170 Million(2.13) |
Annual Turnover 2011-12 | Rs. 200 Million(2.50) |
Annual Turnover 2012-13 | Rs. 230 Million(2.88) |
Annual Turnover 2013-14 | Rs. 275 Million(3.44) |
Land And Building | |
3.2 acres of land (1,39,200 sq.ft) | |
Total Built Up Area – 42540 sq.ft) | |
Production Floor | 15130 sq.ft |
Core Shop | 1600 sq.ft |
Stores | 1320 sq.ft |
Dispatch/Fettling Area | 5780 sq.ft |
Machine Shop 1 (Conventional) | 5120 sq.ft |
Machine Shop 2 (CNC) | 8200 sq.ft |
Power House | 1360 sq.ft |
Pattern Shop | 660 sq.ft |
Office | 3300 sq.ft |
Lab | 1570 sq.ft |
Amex Alloys Private Limited-Iron Foundry Division is a wholly owned subsidiary of SWELECT ENERGY SYSTEMS LTD, a Public Listed Company in India with large market capitalization. SWELECT Energy Systems Limited (formerly 'Numeric Power Systems Ltd') is a leading Solar Power Systems Company with a strong presence in the Global Energy market for over 30 years. SWELECT manufactures fully certified World Class Solar PV Modules, Power Conditioning Units, Inverters, ACDB, DCDB, Customized Array Combiners, Module Mounting systems for all kinds of applications, thereby offering a complete range of Solar products and Solar Power Generating Systems. www.swelectes.com.